<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XONE Archives - Telescope Investing</title>
	<atom:link href="https://telescopeinvesting.com/tag/xone/feed/" rel="self" type="application/rss+xml" />
	<link>https://telescopeinvesting.com/tag/xone/</link>
	<description>Searching for rising star investments</description>
	<lastBuildDate>Wed, 15 Dec 2021 08:41:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/09/cropped-telescope-icon-600px-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>XONE Archives - Telescope Investing</title>
	<link>https://telescopeinvesting.com/tag/xone/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">182847013</site>	<item>
		<title>More stock therapy</title>
		<link>https://telescopeinvesting.com/more-stock-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-stock-therapy</link>
					<comments>https://telescopeinvesting.com/more-stock-therapy/#respond</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 18 May 2021 17:42:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[CRWD]]></category>
		<category><![CDATA[CURI]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[EXEL]]></category>
		<category><![CDATA[FVRR]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[MGNI]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[NNOX]]></category>
		<category><![CDATA[NXPI]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SQ]]></category>
		<category><![CDATA[TWLO]]></category>
		<category><![CDATA[XONE]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=889</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>On this week’s Pod Albert and I had a bit of a therapy session, sharing the woes of all growth investors, reflecting on some of the actions we’ve taken over the last few months to prepare ourselves for this eventuality, and also steeling ourselves for the volatility that is doubtless going to persist for many months (years?) yet.</p>
<p>The post <a href="https://telescopeinvesting.com/more-stock-therapy/">More stock therapy</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>On this week’s Pod Albert and I had a bit of a therapy session, sharing the woes of all growth investors, reflecting on some of the actions we’ve taken over the last few months to prepare ourselves for this eventuality, and also steeling ourselves for the volatility that is doubtless going to persist for many months (years?) yet.<p>The post <a href="https://telescopeinvesting.com/more-stock-therapy/">More stock therapy</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/more-stock-therapy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">889</post-id>	</item>
		<item>
		<title>Podcast #34 &#8211; Hype cycles</title>
		<link>https://telescopeinvesting.com/podcast-34-hype-cycles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-34-hype-cycles</link>
					<comments>https://telescopeinvesting.com/podcast-34-hype-cycles/#respond</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 07:29:36 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CRWD]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[FSLY]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[MGNI]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[SYS]]></category>
		<category><![CDATA[TDOC]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[TTD]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[VUZI]]></category>
		<category><![CDATA[XONE]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=821</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?w=1287&amp;ssl=1 1287w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>It can be exciting to invest in new innovations and it's easy to get carried away with the next big thing.  In this week’s pod, Luke & Albert take a look at a few recent Gartner hype cycles and talk about some of the innovations that impact their own investments - past, present and future</p>
<p>The post <a href="https://telescopeinvesting.com/podcast-34-hype-cycles/">Podcast #34 &#8211; Hype cycles</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?w=1287&amp;ssl=1 1287w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/04/hype-cycles-e1618263587176.png?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>It can be exciting to invest in new innovations and it's easy to get carried away with the next big thing.  In this week’s pod, Luke & Albert take a look at a few recent Gartner hype cycles and talk about some of the innovations that impact their own investments - past, present and future<p>The post <a href="https://telescopeinvesting.com/podcast-34-hype-cycles/">Podcast #34 &#8211; Hype cycles</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/podcast-34-hype-cycles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">821</post-id>	</item>
		<item>
		<title>How to size a position</title>
		<link>https://telescopeinvesting.com/how-to-size-a-position/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-size-a-position</link>
					<comments>https://telescopeinvesting.com/how-to-size-a-position/#comments</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 17:30:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[ABMD]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ANAB]]></category>
		<category><![CDATA[BYND]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[DOCU]]></category>
		<category><![CDATA[EDIT]]></category>
		<category><![CDATA[EXEL]]></category>
		<category><![CDATA[GH]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NVCR]]></category>
		<category><![CDATA[NXPI]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[SFIX]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[SWAV]]></category>
		<category><![CDATA[TDOC]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[TTWO]]></category>
		<category><![CDATA[TWTR]]></category>
		<category><![CDATA[UPWK]]></category>
		<category><![CDATA[XONE]]></category>
		<category><![CDATA[ZM]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com//?p=93</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="blue tape measuring on clear glass square weighing scale" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?w=1880&amp;ssl=1 1880w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=1536%2C768&amp;ssl=1 1536w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?w=1600&amp;ssl=1 1600w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Luke shares his current portfolio, and talks about his personal approach to dollar cost averaging.</p>
<p>The post <a href="https://telescopeinvesting.com/how-to-size-a-position/">How to size a position</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="blue tape measuring on clear glass square weighing scale" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?w=1880&amp;ssl=1 1880w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?resize=1536%2C768&amp;ssl=1 1536w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/07/scale-diet-fat-health-53404-e1601032947352.jpeg?w=1600&amp;ssl=1 1600w" sizes="(max-width: 300px) 100vw, 300px" /></p>Luke shares his current portfolio, and talks about his personal approach to dollar cost averaging.<p>The post <a href="https://telescopeinvesting.com/how-to-size-a-position/">How to size a position</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/how-to-size-a-position/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93</post-id>	</item>
	</channel>
</rss>
