<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBUX Archives - Telescope Investing</title>
	<atom:link href="https://telescopeinvesting.com/tag/sbux/feed/" rel="self" type="application/rss+xml" />
	<link>https://telescopeinvesting.com/tag/sbux/</link>
	<description>Searching for rising star investments</description>
	<lastBuildDate>Wed, 15 Dec 2021 08:40:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/09/cropped-telescope-icon-600px-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>SBUX Archives - Telescope Investing</title>
	<link>https://telescopeinvesting.com/tag/sbux/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">182847013</site>	<item>
		<title>More stock therapy</title>
		<link>https://telescopeinvesting.com/more-stock-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-stock-therapy</link>
					<comments>https://telescopeinvesting.com/more-stock-therapy/#respond</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 18 May 2021 17:42:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[CRWD]]></category>
		<category><![CDATA[CURI]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[EXEL]]></category>
		<category><![CDATA[FVRR]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[MGNI]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[NNOX]]></category>
		<category><![CDATA[NXPI]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SQ]]></category>
		<category><![CDATA[TWLO]]></category>
		<category><![CDATA[XONE]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=889</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>On this week’s Pod Albert and I had a bit of a therapy session, sharing the woes of all growth investors, reflecting on some of the actions we’ve taken over the last few months to prepare ourselves for this eventuality, and also steeling ourselves for the volatility that is doubtless going to persist for many months (years?) yet.</p>
<p>The post <a href="https://telescopeinvesting.com/more-stock-therapy/">More stock therapy</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/05/group-therapy-e1621359649564.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>On this week’s Pod Albert and I had a bit of a therapy session, sharing the woes of all growth investors, reflecting on some of the actions we’ve taken over the last few months to prepare ourselves for this eventuality, and also steeling ourselves for the volatility that is doubtless going to persist for many months (years?) yet.<p>The post <a href="https://telescopeinvesting.com/more-stock-therapy/">More stock therapy</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/more-stock-therapy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">889</post-id>	</item>
		<item>
		<title>Podcast #20 &#8211; 2020 model portfolio review</title>
		<link>https://telescopeinvesting.com/podcast-20-2020-model-portfolio-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-20-2020-model-portfolio-review</link>
					<comments>https://telescopeinvesting.com/podcast-20-2020-model-portfolio-review/#comments</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 10:25:06 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BYND]]></category>
		<category><![CDATA[CGNX]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[DOCU]]></category>
		<category><![CDATA[EDIT]]></category>
		<category><![CDATA[FSLY]]></category>
		<category><![CDATA[GH]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HUBS]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SEDG]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[TDOC]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[TTD]]></category>
		<category><![CDATA[TWLO]]></category>
		<category><![CDATA[ZM]]></category>
		<category><![CDATA[ZS]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=609</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?w=1800&amp;ssl=1 1800w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=1536%2C768&amp;ssl=1 1536w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?w=1600&amp;ssl=1 1600w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>In the first episode of the new year, Albert and Luke review the Telescope Investing 2020 model portfolio in-depth, and try to understand how it’s outperformed the market by such a substantial margin. They walk through the stocks included, explain why they were chosen, but more importantly discuss the principles that guided the design the portfolio, to inform planning for the new 2021 model portfolio that's due to launch in January</p>
<p>The post <a href="https://telescopeinvesting.com/podcast-20-2020-model-portfolio-review/">Podcast #20 &#8211; 2020 model portfolio review</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?w=1800&amp;ssl=1 1800w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=1024%2C512&amp;ssl=1 1024w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?resize=1536%2C768&amp;ssl=1 1536w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2021/01/model-portfolio-2020-graphic.png?w=1600&amp;ssl=1 1600w" sizes="(max-width: 300px) 100vw, 300px" /></p>In the first episode of the new year, Albert and Luke review the Telescope Investing 2020 model portfolio in-depth, and try to understand how it’s outperformed the market by such a substantial margin. They walk through the stocks included, explain why they were chosen, but more importantly discuss the principles that guided the design the portfolio, to inform planning for the new 2021 model portfolio that's due to launch in January<p>The post <a href="https://telescopeinvesting.com/podcast-20-2020-model-portfolio-review/">Podcast #20 &#8211; 2020 model portfolio review</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/podcast-20-2020-model-portfolio-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">609</post-id>	</item>
		<item>
		<title>Model portfolio first quarter review &#8211; beating the market by 17%</title>
		<link>https://telescopeinvesting.com/model-portfolio-first-quarter-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-portfolio-first-quarter-review</link>
					<comments>https://telescopeinvesting.com/model-portfolio-first-quarter-review/#comments</comments>
		
		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 08:21:38 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BYND]]></category>
		<category><![CDATA[CGNX]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[DOCU]]></category>
		<category><![CDATA[EDIT]]></category>
		<category><![CDATA[FSLY]]></category>
		<category><![CDATA[GH]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HUBS]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SEDG]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[TDOC]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[TTD]]></category>
		<category><![CDATA[TWLO]]></category>
		<category><![CDATA[ZM]]></category>
		<category><![CDATA[ZS]]></category>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=483</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Luke undertakes a first quarter review of the Telescope model portfolio, created in July, and provides a few thoughts on how he might do things differently today</p>
<p>The post <a href="https://telescopeinvesting.com/model-portfolio-first-quarter-review/">Model portfolio first quarter review &#8211; beating the market by 17%</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="150" src="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/telescopeinvesting.com/wp-content/uploads/2020/10/stock-portfolio-e1603299147411.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>Luke undertakes a first quarter review of the Telescope model portfolio, created in July, and provides a few thoughts on how he might do things differently today<p>The post <a href="https://telescopeinvesting.com/model-portfolio-first-quarter-review/">Model portfolio first quarter review &#8211; beating the market by 17%</a> appeared first on <a href="https://telescopeinvesting.com">Telescope Investing</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://telescopeinvesting.com/model-portfolio-first-quarter-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">483</post-id>	</item>
	</channel>
</rss>
