<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Our investment plan for 2021	</title>
	<atom:link href="https://telescopeinvesting.com/our-investment-plan-for-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://telescopeinvesting.com/our-investment-plan-for-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-investment-plan-for-2021</link>
	<description>Searching for rising star investments</description>
	<lastBuildDate>Sat, 31 Jul 2021 07:37:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Luke		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-59</link>

		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Sat, 31 Jul 2021 07:37:33 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-59</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-58&quot;&gt;rabatra&lt;/a&gt;.

Hi Rabatra, thanks for the comment. To some extent, volatility is the price of admission when you&#039;re investing in growth stocks. Sitting on the sidelines waiting for a crash is far more likely to erode wealth than dollar cost averaging your way into building a portfolio. This is an important question though, we&#039;d like to answer it more fully on the Podcast. We&#039;ll aim to tackle it in episode 50, going live next week.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-58">rabatra</a>.</p>
<p>Hi Rabatra, thanks for the comment. To some extent, volatility is the price of admission when you&#8217;re investing in growth stocks. Sitting on the sidelines waiting for a crash is far more likely to erode wealth than dollar cost averaging your way into building a portfolio. This is an important question though, we&#8217;d like to answer it more fully on the Podcast. We&#8217;ll aim to tackle it in episode 50, going live next week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rabatra		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-58</link>

		<dc:creator><![CDATA[rabatra]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 12:39:29 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-58</guid>

					<description><![CDATA[&lt;p&gt;Most of these companies are spectulative valued at the moment. Wont these get clobbered when Doctcom crash 2.0 comes. Also what is your prediction in relation to when Dotcome 2.0 is coming?&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Most of these companies are spectulative valued at the moment. Wont these get clobbered when Doctcom crash 2.0 comes. Also what is your prediction in relation to when Dotcome 2.0 is coming?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hypergrowth - Telescope Investing		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-45</link>

		<dc:creator><![CDATA[Hypergrowth - Telescope Investing]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-45</guid>

					<description><![CDATA[[&#8230;] would be a very different initiative to the model portfolio, which is designed to outperform the market in the year of its inception. The majority of these [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] would be a very different initiative to the model portfolio, which is designed to outperform the market in the year of its inception. The majority of these [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cloudflare one-pager - Telescope Investing		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-41</link>

		<dc:creator><![CDATA[Cloudflare one-pager - Telescope Investing]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-41</guid>

					<description><![CDATA[[&#8230;] In episode 28, Albert and I compared Cloudflare and Fastly. Fastly was a 2020 model portfolio pick, and we&#8217;ve replaced that with Cloudflare in the 2021 model portfolio. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In episode 28, Albert and I compared Cloudflare and Fastly. Fastly was a 2020 model portfolio pick, and we&#8217;ve replaced that with Cloudflare in the 2021 model portfolio. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dhananjay Vijaykumar Deshmukh		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-38</link>

		<dc:creator><![CDATA[Dhananjay Vijaykumar Deshmukh]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 09:17:57 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-38</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-36&quot;&gt;Mr A&lt;/a&gt;.

Good to visit your site..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-36">Mr A</a>.</p>
<p>Good to visit your site..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luke		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-37</link>

		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 22:35:02 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-37</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-36&quot;&gt;Mr A&lt;/a&gt;.

Hi - thanks for the great question!

I&#039;ve looked at domestic investments a few times, but if I&#039;m completely honest there&#039;s just not a great deal that seems to be particularly exciting or world-changing in the UK. I do a little bit of venture capital investing also, and have found a number of great opportunities locally, but the best companies tend to get acquired by large US names before they go public (I&#039;ve had the fortune of having two of my VC investments acquired in this way), and so sadly I find there&#039;s very little at the top of the funnel worth my investment pounds.

Albert and I actually talk about this exact question on this week&#039;s podcast episode, if you get a chance to take a listen.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-36">Mr A</a>.</p>
<p>Hi &#8211; thanks for the great question!</p>
<p>I&#8217;ve looked at domestic investments a few times, but if I&#8217;m completely honest there&#8217;s just not a great deal that seems to be particularly exciting or world-changing in the UK. I do a little bit of venture capital investing also, and have found a number of great opportunities locally, but the best companies tend to get acquired by large US names before they go public (I&#8217;ve had the fortune of having two of my VC investments acquired in this way), and so sadly I find there&#8217;s very little at the top of the funnel worth my investment pounds.</p>
<p>Albert and I actually talk about this exact question on this week&#8217;s podcast episode, if you get a chance to take a listen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr A		</title>
		<link>https://telescopeinvesting.com/our-investment-plan-for-2021/#comment-36</link>

		<dc:creator><![CDATA[Mr A]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">https://telescopeinvesting.com/?p=645#comment-36</guid>

					<description><![CDATA[Did you consider any UK stocks for the portfolio or are most US ones as that is the market you are most knowledgeable on?  Thanks, enjoying discovering your site]]></description>
			<content:encoded><![CDATA[<p>Did you consider any UK stocks for the portfolio or are most US ones as that is the market you are most knowledgeable on?  Thanks, enjoying discovering your site</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
